Referencje
Bądź na tyle blisko swoich klientów, aby powiedzieć im czego chcą, zanim sami się na to zdecydują.
– Steve Jobs
Lista referencji
# | Client | Services | Client branch | Markets | link | |
1. | Weleda AG, Germany | Selection of distributor in pharmaceutical channel. Matchmaking | Cosmetics | Poland | link | |
2. | VIAJES PACIFICO S.A.C., Peru | Matchmaking | Tourism | Poland | link | |
3. | Schneider Group, Russia, Germany | Market analysis, choosing best legal form of company in Poland. Recruiting stuff and opening branch office in Poland. | Financial | Poland | link | |
4. | IQS Group – International Quick Service Group, Poland | Implementation of the activities of the Passport to Export program leading to the introduction of the company on the Serbian market | Outsourcing Services | Serbia | link | |
5. | Przedsiębiorstwo Rolno-Przemysłowo-Handlowe KANDY, Poland | Customer acquisition on CEE markets. | Food | Russia, Kazakhstan, Ukraine, Belarus | link | |
6. | GVT Sp. z o.o., Poland | Customer acquisition, arranging business meetings | IT | Lithuania, Latvia, Croatia | link | |
7. | Bogmar Traper Sp. z o.o., Poland | Implementation of the activities of the Passport to Export program leading to the introduction of the company on the international market. | Food | UAE, Russia, Germany, France | link | |
8. | TOM Tomasz Byzdra, Poland | Sales of products TOM company on Russian market. | Interior design | Russia | link | |
9. | CTH Jędrzejewski, Maj spółka jawna, Poland | Business partner search on German and Lithuanian markets. | Construction | Lithuania, Germany | link | |
10. | Mysak Group, Poland | Business partner search on German market. | Industrial | Germany | link | |
11. | Prec-Odlew Sp.z o.o., Poland | Business partner search on German and Ukrainian markets. | Chemical | Ukraine, Germany, Russia | link | |
12. | Dobrowolski Sp. z o.o., Poland | Implementation of the activities of the Passport to Export program leading to the introduction of the company on the international market. | Automotive | Ukraine, Kazakhstan | link | |
13. | A.B. Berren Handlowy Sp. z o.o., Poland | Organization of trade mission and negotiation services. | Goods for Children | Ukraine | link | |
14. | Grupa YLM, Taiwan, Poland | Building dedicated database and business partner search. | Industrial | Czech, Poland, Russia | link | |
15. | Granit Sp.zo.o., Poland | Business partner search. Arranging business meetings | Office Supplies | United Kingdom, Croatia | link | |
16. | Block Bau, Russia | Negotiation services in process of buying processing line from Polish manufacturer. | Industrial | Poland | link | |
17. | XPLUS S.A., Poland | Organization of trade mission and arranging business meetings. | IT | United Kingdom | link | |
18. | Goldfruit Marek Pariaszewski, Poland | Development of sales on foreign markets | Food | Russia, Ukraine, Belarus, Kazakhstan, France, Germany, Algeria | link | |
19. | CID-ROL, Poland | Implementation of the activities of the Passport to Export program leading to the introduction of the company on the international market. | Chemical | Belarus, Russia, Ukraine, Sweden | link | |
20. | Firma Kosmetyczna Loton Spółdzielnia Pracy, Poland | Implementation of the activities of the Passport to Export program leading to the introduction of the company on the international market. | Cosmetics | Russia, Ukraine | link | |
21. | Mardom Sp.z o.o., Poland | Marketing research | Interior design | Ukraine, Russia, Germany | link | |
22. | Wytwórnia Zbiorników – Andrzej Powolny, Poland | Implementation of the activities of the Passport to Export program leading to the introduction of the company on the international market. | Industrial | Germany, Austria, Netherlands | link | |
23. | Mine Master Sp.zo.o., Poland | Dedicated database | Industrial | Peru, Brazil, Republic of South Africa, Kazakhstan | link | |
24. | Marbo S.C. (Ms Moda), Poland | Matchmaking | Fashion | Russia | link |
Efekty współpracy
projektów eksportówych
klientów
lat doświadczenia w handlu międzynarodowy
kodów HS produktów dostępnych do analizy
360 Export Management
- multilingual lead generation
- multilingual page + SEO
- online/offline b2b matchmaking
- warunki Incoterms i kody celne HS
- szkolenia eksportowe
- nowoczesne narzędzia IT
- zabezpieczenie finansowe eksportu
Success Stories
B2B Lead Generation na rynku międzynarodowym
Social Selling
Generowanie leadów sprzedażowych w Linkedin dla branży meblarskiej
Multilingual Landing
Stworzenie strony internetowej targów w 6 językach [www.kitchenbathchina.co]
Generowanie Leadów
Coroczna międzynarodowa kampania promocyjna [2016-2021]
Success story KABO
pozyskanie dotacji i doradztwo w zakresie eksportu, udzielone największemu producentowi wyrobów mięsnych na Podlasiu:
Szukasz nowych klientów na rynkach zagranicznych?
Zostaw swoje dane, skontaktujemy się z Tobą.
wyświetlono 730 views